Reviews will be automatically added to this feed.
Letterboxd Profile
Too many movies in the Plex server so I’m moving my movie ratings over to Letterboxd.
Here is a link of my current catalogued movies list by rating:
SSBM Tournament Placings Tracklist
Player: Neferitou
Tournament | W/L Rate | Placing | Date |
Noods Noods Noods: Oakland Edition | 1 – 2 | 97th / 182nd | April 7th, 2018 |
Genesis 7 | 1 – 2 | 769th / 1110th | January 24th-26th 2020 |
Cal Esports Virtual Open House: Melee | 3 – 2 | 5th / 14th | August 23rd, 2020 |
Rollback Rumble: NA West | 3 – 2 | 65th / 179th | January 15th, 2021 |
UC Smash Spring Quarantine Weekly #2 | 5 – 1 | 1st / 13th | January 16th, 2021 |
Rollback Rumble: NA West II | 1 – 2 | 49th / 101st | January 22nd, 2021 |
THE MANGOFAN TOURNAMENT | 5 – 2 | 9th / 203rd | January 23rd-24th 2021 |
Rollback Rumble: NA West III | 3 – 2 | 33rd / 91 | January 29th-30th 2021 |
Player: JT3
Tournament | W/L Rate | Placing | Date |
Noods Noods Noods: Oakland Edition | 3 – 2 | 65th / 182 | April 7th, 2018 |
Genesis 7 | 2 – 2 | 513th / 1110 | January 24th-26th 2020 |
Cal Esports Virtual Open House: Melee | 1 – 2 | 7th / 14 | August 23rd, 2020 |
Rollback Rumble: NA West III | 2 – 2 | 33rd / 91 | January 29th-30th 2021 |